Ryan Feltner
Born 09-02-1996
Bats R Throws R
Real Stats, No DT
Ryan Feltner Born 19960902 Age 29 Bats R Throws R Height 76 Weight 190 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2016 Brewster____ CCD 6 4 16.3 30 29 3 10 12 -52 14.88 0 3 0 8.41 16.5 1.7 5.5 6.6 -22 -13 -23 -62 -90 0 -10 -18 -39
2016 Ohio_State__ B10 20 11 68.7 77 36 4 30 61 -56 4.06 3 4 2 3.85 10.1 .5 3.9 8.0 4 -3 0 -19 22 0 6 8 -3
2017 Bourne______ CCD 13 0 15.3 10 1 0 7 15 -56 .59 1 0 8 2.45 5.9 .0 4.1 8.8 8 -2 13 18 36 0 6 7 7
2017 Ohio_State__ B10 17 7 62.7 75 51 4 28 57 -53 6.32 1 5 0 5.30 10.8 .6 4.0 8.2 0 -5 7 -12 -16 0 6 -8 0
2018 Ohio_State__ B10 17 16 91.7 99 67 6 44 86 -59 4.52 5 4 0 4.84 9.7 .6 4.3 8.4 4 -3 3 -10 -15 0 16 10 1
2018 GrndJunction Pio 9 9 30.7 16 3 1 4 39 66 .88 0 0 0 1.00 4.7 .3 1.2 11.4 47 12 17 49 21 11 26 14 67
2019 Asheville___ SAL 25 25 119.0 137 73 12 46 116 60 5.07 9 9 0 4.36 10.4 .9 3.5 8.8 -7 0 -6 -26 13 -13 9 4 -28
2021 Spokane_____ Nwn 7 7 37.3 26 9 1 18 45 55 2.17 3 1 0 2.89 6.3 .2 4.3 10.8 8 -1 24 29 24 8 29 14 14
2021 Hartford____ Eas 13 13 72.7 68 23 7 22 80 44 2.85 5 2 0 3.12 8.4 .9 2.7 9.9 4 7 7 -4 35 -17 24 22 14
2021 Albuquerque_ PCL 1 1 2.7 4 5 2 2 2 0 16.88 0 0 0 6.43 13.5 6.8 6.8 6.8 -5 -1 -23 -8 -7 1 -7 -4 -1
2021 Colorado____ NL 2 2 6.3 9 8 3 5 6 17 11.37 0 1 0 5.66 12.8 4.3 7.1 8.5 -6 -7 -28 -23 5 1 -7 -4 -7
2022 Albuquerque_ PCL 11 11 51.7 49 25 5 18 60 48 3.83 5 1 0 4.05 8.5 .9 3.1 10.5 15 7 15 7 2 -7 22 9 24
2022 Colorado____ NL 20 19 97.3 102 65 16 35 84 49 5.83 4 9 0 5.02 9.4 1.5 3.2 7.8 -9 0 -10 -8 -13 -1 6 -4 -22
2023 Spokane_____ Nwn 1 1 3.0 3 1 0 0 3 40 3.00 0 0 0 4.21 9.0 .0 .0 9.0 1 4 3 -1 0 0 3 1 1
2023 Albuquerque_ PCL 2 2 7.3 6 2 0 4 6 57 2.45 0 1 0 5.11 7.4 .0 4.9 7.4 -2 0 13 10 10 1 2 2 0
2023 Colorado____ NL 10 10 43.3 45 29 2 28 38 48 5.82 2 4 0 5.09 9.3 .4 5.8 7.9 -11 -13 24 1 -14 2 0 -2 -19
2024 Albuquerque_ PCL 1 1 2.7 4 5 0 2 3 67 10.12 0 1 0 5.84 13.5 .0 6.8 10.1 -1 0 6 -2 -29 0 -1 -2 0
2024 Colorado____ NL 30 30 162.3 165 94 20 52 138 50 4.49 3 10 0 4.60 9.1 1.1 2.9 7.7 -7 2 1 -4 -8 -4 17 19 -9
2025 RCK ACL 1 1 1.7 2 0 0 0 2 67 .00 0 0 0 4.77 10.8 .0 .0 10.8 1 3 2 -1 7 1 3 1 0
2025 Albuquerque_ PCL 6 6 21.0 29 23 5 23 13 58 8.57 0 3 0 8.69 12.4 2.1 9.9 5.6 -39 -26 -23 -29 21 -4 -18 -8 -70
2025 Colorado____ NL 6 6 30.3 33 17 4 12 25 51 4.75 0 2 0 4.59 9.8 1.2 3.6 7.4 -10 1 1 -7 6 -10 8 2 -11
2026 Hartford____ Eas 1 1 3.7 3 0 0 0 4 37 .00 0 0 0 4.12 7.4 .0 .0 9.8 1 5 6 5 7 1 4 2 2
2026 Albuquerque_ PCL 1 1 5.0 6 1 0 1 5 37 1.80 0 0 0 4.71 10.8 .0 1.8 9.0 3 4 8 -7 16 -2 3 2 3
2026 Colorado____ NL 26 22 123.3 133 82 20 53 92 49 5.40 7 10 0 5.26 9.7 1.5 3.9 6.7 -16 0 -7 -7 -7 -7 4 0 -28
2026 COL NL 28 25 142.1 139 67 17 56 113 48 4.26 8 8 0 4.32 8.8 1.1 3.5 7.2 -11 -1 3 3 0 8 31 32 16 78
--------------------------------------------------------------------------------------------------------
Majors 39 37 193.4 203 123 27 77 160 43 5.25 7 15 0 4.92 9.5 1.3 3.6 7.4 -10 -1 -2 -6 -8 -4 9 16 -16
Minors 44 44 200.0 197 95 18 78 211 46 3.92 12 10 0 3.92 8.9 .8 3.5 9.5 3 2 5 -3 18 -7 16 46 13
College 40 21 140.1 160 101 9 65 127 48 5.27 6 9 6 4.77 10.3 .6 4.2 8.2 2 -4 2 -15 -7 0 9 11 -4
Totals 41 34 179.7 189 108 19 74 166 45 4.81 8 12 2 4.55 9.5 1.0 3.7 8.3 -3 0 1 -7 1 -4 11 24 -3
Regular DT
Ryan Feltner Born 19960902 Age 29 Bats R Throws R Height 76 Weight 190 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2016 Brewster____ CCD 6 4 13.3 30 40 8 21 9 -43 27.00 0 1 0 12.83 20.2 5.4 14.2 6.1 -41 -48 -62 -99 -90 0 -21 -33 -86
2016 Ohio_State__ B10 20 11 61.7 86 49 13 49 46 -44 7.15 2 5 1 6.50 12.6 1.9 7.2 6.7 -25 -21 -14 -34 22 0 -15 -14 -67
2017 Bourne______ CCD 13 0 13.3 10 1 1 11 12 -45 .68 1 0 5 3.58 6.8 .7 7.4 8.1 -7 -14 14 20 36 0 4 6 -17
2017 Ohio_State__ B10 17 7 59.3 78 62 11 49 42 -42 9.40 1 6 0 7.21 11.8 1.7 7.4 6.4 -28 -26 -5 -24 -16 0 -15 -28 -60
2018 Ohio_State__ B10 17 16 88.0 104 79 17 65 66 -46 8.08 2 8 0 6.66 10.6 1.7 6.6 6.8 -23 -21 -10 -15 -14 0 -3 -25 -58
2018 GrndJunction Pio 9 9 27.0 20 5 3 8 30 46 1.67 3 0 0 2.74 6.7 1.0 2.7 10.0 14 0 5 17 21 11 16 10 17
2019 Asheville___ SAL 25 25 106.3 151 92 27 72 64 47 7.79 3 9 0 6.92 12.8 2.3 6.1 5.4 -34 -14 -25 -31 13 -13 -16 -29 -88
2021 Spokane_____ Nwn 7 7 35.0 34 12 3 21 25 43 3.09 3 1 0 4.46 8.7 .8 5.4 6.4 -20 -11 14 8 24 8 7 9 -27
2021 Hartford____ Eas 13 13 68.3 70 25 9 32 50 37 3.29 5 3 0 4.36 9.2 1.2 4.2 6.6 -18 -4 -1 1 33 -16 8 17 -26
2021 Albuquerque_ PCL 1 1 2.7 4 5 2 2 1 0 16.88 0 0 0 5.21 13.5 6.8 6.8 3.4 -6 -3 -20 -7 -7 1 -7 -4 -2
2021 Colorado____ NL 2 2 6.3 9 7 3 5 5 14 9.95 0 1 0 5.46 12.8 4.3 7.1 7.1 -7 -7 -24 -18 5 1 -6 -3 -7
2022 Albuquerque_ PCL 11 11 53.0 47 22 6 19 49 40 3.74 3 3 0 3.93 8.0 1.0 3.2 8.3 -2 0 6 7 2 -7 16 10 -1
2022 Colorado____ NL 20 19 101.3 97 56 15 36 82 42 4.97 5 6 0 4.83 8.6 1.3 3.2 7.3 -10 0 -5 3 -12 -1 8 6 -14
2023 Spokane_____ Nwn 1 1 2.7 3 1 0 0 2 31 3.38 0 0 0 4.13 10.1 .0 .0 6.8 -2 2 3 -2 0 0 1 0 0
2023 Albuquerque_ PCL 2 2 7.3 6 2 0 3 5 48 2.45 1 0 0 3.83 7.4 .0 3.7 6.1 -6 -1 11 10 10 1 2 2 -3
2023 Colorado____ NL 10 10 46.0 41 23 1 27 39 42 4.50 2 3 0 4.47 8.0 .2 5.3 7.6 -10 -11 26 12 -13 2 7 4 -14
2024 Albuquerque_ PCL 1 1 3.3 4 4 0 2 2 56 10.80 0 0 0 4.82 10.8 .0 5.4 5.4 -3 -1 6 -1 -29 0 -1 -2 -1
2024 Colorado____ NL 30 30 168.7 151 73 17 50 144 45 3.90 10 9 0 4.10 8.1 .9 2.7 7.7 -6 3 7 9 -8 -4 21 31 7
2025 RCK ACL 1 1 1.7 2 0 0 1 1 51 .00 0 0 0 4.06 10.8 .0 5.4 5.4 -1 0 2 -2 7 1 1 1 0
2025 Albuquerque_ PCL 6 6 21.0 29 19 6 20 10 48 8.14 0 2 0 7.40 12.4 2.6 8.6 4.3 -43 -25 -24 -22 19 -4 -16 -7 -71
2025 Colorado____ NL 6 6 32.7 30 13 3 12 26 46 3.58 2 2 0 3.94 8.3 .8 3.3 7.2 -9 2 8 10 6 -9 15 7 -6
2026 Hartford____ Eas 1 1 4.0 3 0 0 0 3 31 .00 0 0 0 3.75 6.8 .0 .0 6.8 -1 3 5 4 7 1 3 2 1
2026 Albuquerque_ PCL 1 1 4.7 6 1 0 1 5 31 1.93 1 0 0 3.67 11.6 .0 1.9 9.6 0 2 7 -4 16 -2 3 2 1
2026 Colorado____ NL 26 22 131.7 121 62 16 48 98 44 4.24 7 8 0 4.59 8.3 1.1 3.3 6.7 -15 1 2 10 -6 -6 11 18 -10
--------------------------------------------------------------------------------------------------------
Majors 37 35 193.4 178 93 22 71 157 44 4.33 10 12 0 4.43 8.3 1.0 3.3 7.3 -10 0 4 8 -8 -3 13 36 -6
Minors 47 47 200.0 225 112 33 107 147 43 5.02 11 11 0 5.15 10.1 1.5 4.8 6.6 -19 -8 -6 -8 19 -8 0 22 -31
College 43 23 140.1 183 137 30 116 104 44 8.82 4 12 4 6.93 11.8 1.9 7.4 6.7 -25 -23 -11 -25 -8 0 -10 -44 -60
Totals 42 35 179.7 193 111 27 94 138 43 5.55 9 11 1 5.22 9.7 1.4 4.7 6.9 -16 -7 -2 -4 1 -4 4 9 -25
Peak (Age-adjusted) DT
Ryan Feltner Born 19960902 Age 29 Bats R Throws R Height 76 Weight 190 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2016 Brewster____ CCD 6 4 14.7 31 37 7 16 10 -43 22.70 0 2 0 10.47 19.0 4.3 9.8 6.1 -38 -34 -58 -92 -22 0 -12 -29 -78
2016 Ohio_State__ B10 20 11 65.7 86 45 13 37 51 -44 6.17 2 5 1 6.06 11.8 1.8 5.1 7.0 -21 -11 -11 -26 5 0 3 -8 -48
2017 Bourne______ CCD 13 0 14.3 10 1 1 9 12 -45 .63 2 0 5 3.74 6.3 .6 5.7 7.5 -4 -8 14 21 9 0 -2 6 -10
2017 Ohio_State__ B10 17 7 62.3 79 57 10 39 45 -42 8.23 1 6 0 6.36 11.4 1.4 5.6 6.5 -25 -17 -3 -19 -4 0 5 -21 -49
2018 Ohio_State__ B10 17 16 91.3 105 74 16 54 69 -46 7.29 2 8 0 5.99 10.3 1.6 5.3 6.8 -21 -14 -8 -11 -3 0 15 -18 -46
2018 GrndJunction Pio 9 9 27.7 19 4 3 6 31 46 1.30 3 0 0 2.73 6.2 1.0 2.0 10.1 17 3 7 19 5 11 27 12 23
2019 Asheville___ SAL 25 25 109.3 152 89 27 62 66 47 7.33 3 9 0 6.80 12.5 2.2 5.1 5.4 -33 -9 -23 -28 3 -13 -1 -24 -80
2021 Spokane_____ Nwn 7 7 35.7 34 12 3 19 26 43 3.03 3 1 0 4.70 8.6 .8 4.8 6.6 -20 -8 14 9 6 8 21 10 -24
2021 Hartford____ Eas 13 13 69.0 71 25 9 29 50 37 3.26 5 3 0 4.76 9.3 1.2 3.8 6.5 -18 -2 -1 1 8 -16 22 17 -23
2021 Albuquerque_ PCL 1 1 2.7 4 4 2 2 1 0 13.50 0 0 0 5.08 13.5 6.8 6.8 3.4 -6 -2 -20 -7 -2 1 -3 -3 -2
2021 Colorado____ NL 2 2 6.3 9 7 3 4 6 14 9.95 0 1 0 5.47 12.8 4.3 5.7 8.5 -7 -6 -23 -17 1 1 5 -3 -6
2022 Albuquerque_ PCL 11 11 53.3 48 22 6 18 49 40 3.71 3 3 0 3.91 8.1 1.0 3.0 8.3 -2 1 6 7 1 -7 37 10 0
2022 Colorado____ NL 20 19 102.0 98 54 15 34 82 42 4.76 5 6 0 4.60 8.6 1.3 3.0 7.2 -10 1 -5 4 -3 -1 26 8 -13
2023 Spokane_____ Nwn 1 1 2.7 3 1 0 0 2 31 3.38 0 0 0 4.13 10.1 .0 .0 6.8 -2 2 3 -2 0 0 3 0 0
2023 Albuquerque_ PCL 2 2 7.3 6 2 0 3 5 48 2.45 1 0 0 3.98 7.4 .0 3.7 6.1 -6 -1 11 10 2 1 4 2 -3
2023 Colorado____ NL 10 10 46.3 42 22 1 26 39 42 4.27 2 3 0 4.24 8.2 .2 5.1 7.6 -10 -10 26 12 -3 2 27 6 -13
2024 Albuquerque_ PCL 1 1 3.3 4 4 0 2 2 56 10.80 0 0 0 4.38 10.8 .0 5.4 5.4 -3 -1 6 -1 -7 0 0 -2 -1
2024 Colorado____ NL 30 30 169.0 151 72 17 50 144 45 3.83 10 9 0 3.98 8.0 .9 2.7 7.7 -6 3 6 9 -2 -4 36 33 7
2025 RCK ACL 1 1 1.7 2 0 0 1 1 51 .00 0 0 0 4.16 10.8 .0 5.4 5.4 -1 0 2 -2 2 1 -1 1 0
2025 Albuquerque_ PCL 6 6 21.0 29 19 6 20 11 48 8.14 0 2 0 7.66 12.4 2.6 8.6 4.7 -43 -24 -24 -22 5 -4 -21 -7 -71
2025 Colorado____ NL 6 6 32.7 29 13 3 12 27 46 3.58 2 2 0 4.02 8.0 .8 3.3 7.4 -9 2 8 10 1 -9 29 7 -6
2026 Hartford____ Eas 1 1 4.0 3 0 0 0 3 31 .00 0 0 0 3.84 6.8 .0 .0 6.8 -1 3 5 4 2 1 5 2 1
2026 Albuquerque_ PCL 1 1 4.7 6 1 0 1 5 31 1.93 1 0 0 3.90 11.6 .0 1.9 9.6 1 2 7 -4 4 -2 7 2 1
2026 Colorado____ NL 26 22 132.0 121 61 16 48 99 44 4.16 7 8 0 4.46 8.2 1.1 3.3 6.8 -14 1 2 10 -2 -6 26 19 -9
--------------------------------------------------------------------------------------------------------
Majors 37 35 193.4 178 91 22 69 157 44 4.22 10 11 0 4.28 8.3 1.0 3.2 7.3 -10 1 5 8 -2 -3 30 38 -3
Minors 46 46 200.0 223 107 33 95 147 43 4.81 11 11 0 5.24 10.0 1.5 4.3 6.6 -18 -5 -6 -6 4 -7 13 26 -29
College 41 21 140.1 175 121 27 87 105 44 7.76 4 12 3 6.23 11.3 1.7 5.6 6.8 -22 -15 -9 -20 -2 0 7 -27 -46
Totals 41 34 179.7 190 104 26 82 139 43 5.22 9 11 1 5.04 9.5 1.3 4.1 7.0 -15 -5 -2 -3 0 -4 19 16 -22
Year-projected (Age-adjusted) DT for 2026
Ryan Feltner Born 19960902 Age 29 Bats R Throws R Height 76 Weight 190 Yearadj PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2022 Albuquerque_ PCL 11 11 53.0 48 22 6 18 48 40 3.74 3 3 0 3.96 8.2 1.0 3.1 8.2 -3 1 6 7 1 -7 16 10 -1
2022 Colorado____ NL 20 19 101.7 99 55 15 34 81 42 4.87 5 6 0 4.65 8.8 1.3 3.0 7.2 -11 1 -5 3 -3 -1 8 7 -14
2023 Spokane_____ Nwn 1 1 2.7 3 1 0 0 2 31 3.38 0 0 0 4.14 10.1 .0 .0 6.8 -2 2 3 -2 0 0 1 0 0
2023 Albuquerque_ PCL 2 2 7.3 6 2 0 3 5 48 2.45 1 0 0 3.99 7.4 .0 3.7 6.1 -7 -1 11 9 2 1 2 2 -3
2023 Colorado____ NL 10 10 46.0 42 23 1 26 39 42 4.50 2 3 0 4.29 8.2 .2 5.1 7.6 -11 -10 26 11 -3 2 7 4 -14
2024 Albuquerque_ PCL 1 1 3.3 4 4 0 2 2 56 10.80 0 0 0 4.39 10.8 .0 5.4 5.4 -3 -1 6 -1 -7 0 -1 -2 -1
2024 Colorado____ NL 30 30 168.7 152 73 17 50 142 45 3.90 10 9 0 4.03 8.1 .9 2.7 7.6 -7 3 6 9 -2 -4 21 31 6
2025 RCK ACL 1 1 1.7 2 0 0 1 1 51 .00 0 0 0 4.16 10.8 .0 5.4 5.4 -2 0 2 -2 2 1 1 1 0
2025 Albuquerque_ PCL 6 6 21.0 29 20 6 20 10 48 8.57 0 2 0 7.69 12.4 2.6 8.6 4.3 -43 -24 -25 -22 5 -4 -16 -8 -71
2025 Colorado____ NL 6 6 32.7 30 13 3 12 26 46 3.58 2 2 0 4.07 8.3 .8 3.3 7.2 -10 2 8 10 1 -9 14 7 -7
2026 Hartford____ Eas 1 1 4.0 3 0 0 0 3 31 .00 0 0 0 3.75 6.8 .0 .0 6.8 -1 3 5 4 7 1 3 2 1
2026 Albuquerque_ PCL 1 1 4.7 6 1 0 1 5 31 1.93 1 0 0 3.67 11.6 .0 1.9 9.6 0 2 7 -4 16 -2 3 2 1
2026 Colorado____ NL 26 22 131.7 121 61 16 48 98 44 4.17 7 8 0 4.59 8.3 1.1 3.3 6.7 -15 1 2 10 -6 -6 11 19 -10
2026 COL NL 28 25 142.1 139 67 17 56 113 48 4.26 8 8 0 4.32 8.8 1.1 3.5 7.2 -11 -1 3 3 0 8 31 32 16 78
--------------------------------------------------------------------------------------------------------
Majors 36 31 184.3 169 84 21 66 140 44 4.11 10 11 0 4.49 8.3 1.0 3.2 6.8 -14 1 3 10 -5 -6 12 39 -9
Minors 26 26 97.7 115 47 11 47 71 40 4.32 6 4 0 5.33 10.6 1.1 4.4 6.5 -18 -8 -6 -9 37 -3 -4 18 -26
Totals 38 33 186.3 175 85 22 69 141 44 4.13 10 11 0 4.57 8.5 1.0 3.3 6.8 -14 0 2 8 -1 -6 11 39 -11
2026 COL P FELTNER19960902A
Six-year mean projection from 2026
Year Tm Lge Age W L SV G GS IP H BB SO HR GB BABIP STF WHIP RA ERA LFERA H/9 BB/9 SO/9 HR/9 RARP MJ Brk Imp Col Att Drp
2026 COL NL 29 8 7 0 27 25 138.9 144 61 116 17 52 .315 7 1.47 5.18 4.76 4.55 8.9 3.6 7.3 1.2 12.8 78 8 31 32 16 2
2027 COL NL 30 8 8 0 27 24 141.3 137 61 114 17 52 .298 8 1.40 4.78 4.39 4.60 8.9 3.6 7.3 1.2 19.7 83 7 35 35 33 4
2028 COL NL 31 8 8 0 26 23 141.0 138 58 115 17 52 .299 8 1.39 4.79 4.40 4.57 8.9 3.6 7.3 1.2 20.1 76 7 33 37 34 2
2029 COL NL 32 8 8 0 26 23 139.4 136 60 111 18 51 .295 5 1.41 4.84 4.45 4.69 8.9 3.6 7.3 1.2 18.8 77 10 31 30 31 3
2030 COL NL 33 9 7 0 26 22 142.5 134 58 118 15 52 .295 14 1.35 4.36 4.00 4.34 8.8 3.6 7.3 1.1 27.3 76 15 39 30 30 3
2031 COL NL 34 8 8 0 26 24 142.9 136 59 116 16 52 .295 12 1.36 4.53 4.17 4.45 8.8 3.5 7.3 1.2 24.6 79 15 28 28 33 6
UPSIDE FELTNER19960902A 663372 Feltner Ryan 2026 COL NL 29 60.
Percentiles
Pct W L SV G GS IP H BB SO HR GB BABIP STF WHIP RA ERA LFERA H/9 BB/9 SO/9 HR/9 RARP MJ Brk Imp Col Att Drp
90 16 6 0 30 30 197.4 164 60 189 12 62 .291 43 1.13 2.46 2.24 2.87 8.2 2.8 8.5 .8 84.2 100 34 88 0 3 0
80 13 7 0 30 30 184.4 166 64 168 14 58 .300 32 1.25 3.32 3.03 3.43 8.4 3.0 8.1 .9 59.3 100 20 65 2 6 0
70 11 8 0 30 30 173.1 165 64 154 17 56 .306 24 1.32 4.00 3.66 3.82 8.6 3.2 7.8 1.0 41.1 96 13 46 11 12 1
60 9 8 0 28 28 155.0 155 62 131 17 54 .311 15 1.40 4.59 4.21 4.20 8.7 3.4 7.6 1.1 25.9 87 10 38 20 14 1
50 8 7 0 27 25 138.9 144 61 116 17 52 .315 7 1.47 5.18 4.76 4.55 8.9 3.6 7.3 1.2 12.8 78 8 31 32 16 2
40 7 7 0 26 22 123.9 134 57 100 17 50 .320 0 1.54 5.74 5.28 4.86 9.0 3.8 7.1 1.2 2.8 70 0 13 42 21 3
30 5 7 0 24 19 104.4 119 52 80 16 48 .326 -11 1.64 6.46 5.97 5.30 9.2 4.0 6.8 1.3 -7.1 59 1 9 52 23 3
20 4 6 0 22 16 88.3 105 47 65 15 45 .330 -19 1.72 7.14 6.61 5.67 9.4 4.2 6.5 1.4 -13.2 50 0 5 70 25 3
10 3 5 0 19 12 68.6 86 39 48 13 43 .336 -27 1.83 8.00 7.42 6.11 9.6 4.5 6.1 1.6 -17.5 38 0 0 93 25 6
Top comparable players Baseline Performance Next Year Performance
Year Name IP ERA CSO CBB CHR CBA CDR IP ERA CSO CBB CHR CBA CDR DELC DELV
2026 Ryan Feltner 103. 4.46 -10 -2 5 5 -3
1995. Pat Rapp 141. 4.80 -14 -5 -2 2 3 171. 4.10 -17 -5 7 8 8 17 18
1992. Kevin Brown 189. 5.08 -20 -2 -1 -1 -1 271. 3.61 4 3 10 6 -6 43 54
2005. Russ Ortiz 201. 4.28 -11 -7 3 9 2 128. 8.46 -38 -6 -14 -10 -6 -70 -74
2017. Jesse Hahn 104. 4.69 -16 -5 8 4 -2 102. 5.38 -16 0 16 -2 -14 -6 -8
2017. Jimmy Nelson 175. 4.37 -4 -7 3 8 -1 174. 3.72 13 4 11 -12 5 22 12
1998. Ariel Prieto 123. 4.79 -11 -5 2 -4 6 60. 4.82 3 5 3 -8 -2 13 -9
1989. Zane Smith 168. 5.04 -18 -2 5 -1 -5 151. 4.88 -5 0 8 4 -18 10 1
2014. Chad Billingsley 74. 4.49 -2 -1 9 -4 1 3. 8.97 -4 -10 5 1 -6 -17 -14
2017. Hideaki Wakui 171. 4.77 -15 -6 -3 3 3 150. 5.58 -15 -11 -17 -4 6 -22 -17
2005. Mark Redman 186. 4.64 -15 3 -1 0 2 176. 5.37 -19 4 -1 -3 -13 -20 -16
2017. Kyle Gibson 172. 3.79 -9 0 7 8 0 174. 4.65 -11 1 0 -12 10 -17 -16
2018. Mike Hauschild 110. 4.40 -10 -6 2 7 4 123. 6.12 -17 -3 -1 -15 -3 -37 -21
2006. Tim Hudson 193. 3.58 -14 3 8 7 6 225. 4.87 -14 1 -1 1 -8 -31 -23
2022. Zach Davies 125. 4.74 -20 -1 -1 1 5 135. 4.26 -16 0 -6 7 3 4 9
1992. Dave Stieb 115. 3.73 -9 -3 5 14 2 104. 6.68 -17 -4 -8 -7 -14 -59 -37
2017. Jarred Cosart 118. 5.09 -17 -7 1 5 -2 29. 4.60 -25 -16 25 4 2 11 -8
2018. Chris Stratton 139. 4.85 -11 -2 0 -2 2 168. 5.25 -16 1 -5 -7 -1 -15 -3
2017. Chris Heston 124. 4.56 -12 -6 1 5 1 67. 9.22 -25 -3 -24 -36 10 -68 -45
1997. Kevin Ritz 181. 5.03 -22 -6 0 5 -2 106. 5.95 -32 0 -15 -21 17 -26 -20
2025. Allan Winans 119. 3.86 -12 3 0 8 6 108. 2.57 1 2 16 11 16 41 13
Median change in ERA is .81
Average change in ERA is .65
Splits for 2026 HRT EAS -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2026 HRT EAS 16 3 0 0 0 0 4 0 0 0 0 13 .188 .188 .188 .000 0 -10 -4 0 -5 -4
vLH 2026 HRT EAS 9 2 0 0 0 0 2 0 0 0 0 7 .222 .222 .222 .109 0 -6 -2 1 -3 -1
vRH 2026 HRT EAS 7 1 0 0 0 0 2 0 0 0 0 6 .143 .143 .143 .000 0 -4 -2 -1 -2 -3
ROAD 2026 HRT EAS 16 3 0 0 0 0 4 0 0 0 0 13 .188 .188 .188 .000 0 -10 -4 0 -5 -4
EMPTY 2026 HRT EAS 8 2 0 0 0 0 2 0 0 0 0 6 .250 .250 .250 .147 0 -5 -2 0 -3 1
MEN_ON 2026 HRT EAS 8 1 0 0 0 0 2 0 0 0 0 7 .125 .125 .125 .000 0 -5 -2 0 -3 -5
MAY 2026 HRT EAS 16 3 0 0 0 0 4 0 0 0 0 13 .188 .188 .188 .000 0 -10 -4 0 -5 -4
--------------------------------------------------------------------------------------------------------
Splits for 2026 COL NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2026 COL NL 495 133 33 4 20 53 92 79 0 19 4 366 .269 .342 .473 .287 80 4 6 11 1 0
vLH 2026 COL NL 266 74 14 3 10 35 50 42 0 13 2 194 .278 .364 .466 .296 46 0 4 11 4 4
vRH 2026 COL NL 229 59 19 1 10 18 42 37 0 6 2 172 .258 .315 .480 .275 34 10 8 11 -3 -5
ROAD 2026 COL NL 232 65 13 1 9 27 43 37 0 9 2 169 .280 .355 .461 .289 38 1 2 11 2 4
HOME 2026 COL NL 263 68 20 3 11 26 49 42 0 10 2 197 .259 .330 .483 .284 42 7 8 11 0 -4
EMPTY 2026 COL NL 288 82 20 4 10 21 56 12 0 0 0 206 .285 .338 .486 .285 45 8 -12 8 -4 8
MEN_ON 2026 COL NL 207 51 13 0 10 32 36 67 0 19 4 160 .246 .347 .454 .289 36 8 51 14 8 -11
APRIL 2026 COL NL 80 22 6 1 5 8 17 14 0 2 2 60 .275 .341 .562 .297 14 28 7 6 0 -1
MAY 2026 COL NL 20 4 2 0 0 0 2 0 0 0 0 16 .200 .200 .300 .164 1 -8 -2 8 -5 -6
JUNE 2026 COL NL 100 20 6 0 3 12 16 14 0 6 0 80 .200 .292 .350 .245 12 -8 10 16 3 -22
JULY 2026 COL NL 79 28 4 0 7 9 19 18 0 2 1 52 .354 .420 .671 .355 19 51 -1 1 2 26
AUG 2026 COL NL 131 38 11 3 4 16 22 23 0 6 0 93 .290 .367 .511 .309 25 -4 10 15 3 7
SEPT 2026 COL NL 85 21 4 0 1 8 16 10 0 3 1 65 .247 .319 .329 .242 9 -23 -1 10 -1 0
--------------------------------------------------------------------------------------------------------
Splits for 2026 ABQ PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2026 ABQ PCL 19 6 0 0 0 1 5 1 0 2 0 13 .316 .350 .316 .242 2 -12 -1 -3 -4 9
vLH 2026 ABQ PCL 3 1 0 0 0 1 1 0 0 0 0 2 .333 .500 .333 .307 1 -2 -1 -1 1 3
